Overview
Total Documents
247
+12% from last week
Processing
18
Currently active
Exceptions
3
Needs review
Completed Today
42
Above average
Recent Activity
W-2 Form processed for Client #1234
1099-MISC requires manual review - low confidence
Schedule K-1 imported to Lacerte successfully
Document Processing Queue
| Status | Document Type | Client | Uploaded | Confidence | Actions |
|---|---|---|---|---|---|
| Processing | W-2 Form | Johnson, Robert (ID: 4521) | 2 minutes ago | 95% | |
| Low Confidence | 1099-MISC | Smith, Sarah (ID: 3892) | 5 minutes ago | 45% | |
| Completed | Schedule K-1 | Anderson LLC (ID: 7823) | 12 minutes ago | 92% | |
| Pending | 1099-INT | Davis, Michael (ID: 2156) | 18 minutes ago | - | |
| Failed | Schedule C | Wilson, Jennifer (ID: 5643) | 25 minutes ago | 15% |
Exception Queue
Documents requiring manual review or correction
Smith, Sarah (ID: 3892)
Wilson, Jennifer (ID: 5643)
Martinez, Carlos (ID: 8234)
Client Overview
Johnson, Robert & Mary
Client ID: 4521 | Joint Filing
Anderson LLC
Client ID: 7823 | Business Return
Davis, Michael
Client ID: 2156 | Individual
Processing Queue
| Client | Document Type | Status | Progress | Started | Actions |
|---|---|---|---|---|---|
| Martinez Family | Form 1040 | Processing | 75% | 2 min ago | |
| Tech Startup Inc | Schedule K-1 | Processing | 40% | 5 min ago | |
| Williams Trust | Form 1099-DIV | Queued | Waiting | - |
Reports & Analytics
Processing Metrics
Document Types
Daily Processing Volume
System Settings
Processing Configuration
Documents below this confidence will be queued for review